top of page

Men's League
XXI Hoops Mens League Spring 2025
Results for 10 Week
Week 10: April 29th thru May 1st
Team Takeover | 70 | - | Ballaholics | 50 |
Elite Company | 98 | - | Spaghetti Boys | 94 |
Last Chance | 89 | - | Team Bolin | 79 |
Lakeshow/Euphoria | 65 | - | Sip Season | 62 |
G4T | 65 | - | Morning Hoops | 46 |
Get Back Gang | 70 | - | Pickles N Pints | 50 |
Carmens Crew | 56 | - | Usual Suspects | 54 |
Twisters | 89 | - | Team Wilson | 41 |
Herman Park Hustlers | 52 | - | Clutch City Kings | 48 |
Last Chance | 103 | - | Lights Out | 99 |
The Chasers | 99 | - | L.E.R. Entertainment | 87 |
Show Me | 100 | - | Usual Suspects | 75 |
Carmens Crew | 87 | - | Easy Money | 64 |
Week 10: Game High
J.Vuyanich | 45pts | - | Team Takeover |
I.Alsip | 33pts | - | Elite Company |
G.Kynard | 24pts | - | Team Bolin |
N.Harney | 19pts | - | Lakeshow |
J.Cowans | 21pts | - | Morning Hoops |
K.Jones
| 22pts | - | Get Back Gang |
B.Harris | 18pts | - | Usual Suspects |
D.Zgela
| 23pts | - | Twisters |
C.McLaughlin | 22pts | - | Herman Park |
S.Liggins
| 30pts | - | Last Chance |
C.Kryz | 31pts | - | The Chasers |
D.McClain | 34pts | - | Usual Suspects |
S.Seymour | 36pts | - | Carmens Crew |
Results for 9 Week
Week 9: April 22nd thru April 24th
Team Takeover | 61 | - | Sip Season | 53 |
Lakeshow/Euphoria | 87 | - | BYA | 86 |
Elite Company | 79 | - | Team AG | 74 |
Spaghetti Boys | 110 | - | Ballaholics | 101 |
Team Bolin | 107 | - | Ballaholics | 91 |
Clutch City Kings | 66 | - | Entertainment | 52 |
Carmens Crew | 93 | - | Team Wilson | 42 |
Show Me | 77 | - | Last Chance | 76 |
Morning Hoops | 91 | - | Usual Suspects | 67 |
Easy Money | 79 | - | Pickles N Pints | 64 |
The Chasers | 84 | - | Twisters | 82 |
Lights Out | 56 | - | Carmens Crew | 53 |
Last Chance | 93 | - | L.E.R. Entertainment | 68 |
The Chasers | 59 | - | Herman Park Hustlers | 54 |
G4T | 90 | - | Get Back Gang | 87 |
Easy Money | 86 | - | Team Wilson | 67 |
Week 9: Game High
B.Fisher | 18pts | - | Team Takeover |
O.Wesley | 39pts | - | Lakeshow |
I.Alsip | 21pts | - | Elite Company |
D.McClain | 45pts | - | Ballaholics |
G.Kynard | 32pts | - | Team Bolin |
M.Sturdivant
| 20pts | - | L.E.R. Ent. |
S.Seymour | 28pts | - | Carmens Crew |
C.Smith
| 20pts | - | Last Chance |
J.Cowans | 28pts | - | Morning Hoops |
R.Harris | 32pts | - | Easy Money |
C.Kryz | 27pts | - | The Chasers |
M.Harrison | 19pts | - | Carmens Crew |
S.Liggins
| 30pts | - | Last Chance |
C.McLaughlin | 26pts | - | Herman Park |
D.Williams
| 33pts | - | G4T |
M.Wilson | 23pts | - | Team Wilson |
Results for 8 Week
Week 8: April 15th thru April 17th
Team Takeover | 99 | - | BYA | 66 |
Lakeshow / Euphoria | 98 | - | Ballaholics | 86 |
Sip Season | 89 | - | Team AG | 60 |
Last Chance | 100 | - | Elite Company | 90 |
Team Bolin | 98 | - | Spaghetti Boys | 88 |
Morning Hoops | 78 | - | Lights Out | 74 |
Get Back Gang | 66 | - | Clutch City Kings | 58 |
G4T | 88 | - | Twisters | 83 |
Week 8: Game High
C.Santiago | 26pts | - | Team Takeover |
LB Abercrombie | 40pts | - | Lakeshow |
M.Lewis | 22pts | - | Sip Season |
R.Black & S.Liggins | 26pts | - | Last Chance |
G.Kynard | 39pts | - | Team Bolin |
J.Lawson
| 27pts | - | Morning Hoops |
S.Mercer | 23pts | - | Get Back Gang |
D.Williams | 37pts | - | G4T |
Results for 7 Week
Week 7: April 8th thru April 10th
Sip Season | 66 | - | Team AG | 61 |
Team Takeover | 100 | - | Ballaholics | 79 |
Spaghetti Boys | 89 | - | Elite Company | 86 |
Team Bolin | 76 | - | Lakeshow / Euphoria | 66 |
Sip Season | 87 | - | BYA | 72 |
Get Back Gang | 52 | - | Lights Out | 42 |
Twisters | 82 | - | Easy Money | 61 |
Show Me | 95 | - | Morning Hoops | 71 |
The Chasers | 88 | - | Pickles N Pints | 53 |
Usual Suspects | 92 | - | Team Wilson | 57 |
Herman Park Hustlers | 78 | - | L.E.R. Ent. | 55 |
G4T | 60 | - | Carmens Crew | 51 |
Last Chance | 81 | - | Clutch City Kings | 73 |
Week 7: Game High
S.Liggins | 34pts | - | Last Chance |
D.Williams | 18pts | - | G4T |
A.Ward | 24pts | - | Sip Season |
O.Long | 28pts | - | Team Takeover |
S.Stafford | 42pts | - | Spaghetti Boys |
G.Kynard | 30pts | - | Team Bolin |
J.Higgins | 22pts | - | BYA |
K.Jones | 19pts | - | Get Back Gang |
M.Friday | 19pts | - | Twisters |
J.Leonardi | 22pts | - | Show Me |
M.Delisio | 30pts | - | Chasers |
D.Jones
| 20pts | - | Usual Suspects |
C.McLaughlin | 32pts | - | Herman Park |
Results for 6 Week
Week 6: April 1st thru April 3rd
Spaghetti Boys | 72 | - | Team AG | 50 |
Sip Season | 69 | - | Danzey | 63 |
Team Bolin | 59 | - | Team Takeover | 47 |
BYA | 100 | - | Ballaholics | 84 |
Lakeshow/Euphoria | 79 | - | Elite Company | 72 |
Carmens Crew | 57 | - | Clutch City Kings | 55 |
Morning Hoops | 85 | - | Pickles N Pints | 55 |
Lights Out | 91 | - | Twisters | 89 |
Get Back Gang | 56 | - | Herman Park | 52 |
G4T | 70 | - | Easy Money | 63 |
Show Me | 94 | - | Team Wilson | 46 |
The Chasers | 70 | - | Last Chance | 50 |
Usual Suspects | 76 | - | L.E.R. Entertainment | 62 |
Week 6: Game High
C.Clayton | 28pts | - | Spaghetti Boys |
R.Greenwood
| 17pts | - | Sip Season |
D.Contento | 16pts | - | Team Bolin |
D.McClain | 27pts | - | Ballaholics |
O.Wesley | 28pts | - | Lakeshow/Euphoria |
Z.Brand | 19pts | - | Carmens Crew |
J.Lawson | 31pts | - | Morning Hoops |
K.Woodgett | 27pts | - | Lights Out |
C.McLaughlin | 26pts | - | Herman Park |
A.Houston
| 25pts | - | G4T |
J.Leonardi | 27pts | - | Show Me |
Mario Sturdivant | 29pts | - | L.E.R Ent |
Results for 5 Week
Week 5: March 25th thru March 27th
Spaghetti Boys | 93 | - | Danzey | 88 |
Lakeshow/Euphoria | 89 | - | Team AG | 59 |
Team Takeover | 86 | - | Elite Company | 57 |
Sip Season | 110 | - | Ballaholics | 89 |
Team BYA | 88 | - | Team Bolin | 66 |
Herman Park Hustlers | 71 | - | Pickles N Pints | 62 |
Usual Suspects | 70 | - | Last Chance | 50 |
Get Back Gang | 67 | - | L.E.R. Entertainment | 57 |
The Chasers | 109 | - | Easy Money | 83 |
G4T | 99 | - | Team Wilson | 72 |
Morning Hoops | 74 | - | Clutch City Kings | 52 |
Show Me | 82 | - | Twisters | 74 |
Week 5: Game High
R.Newsom | 30pts | - | Spaghetti Boys |
T.Norris | 23pts | - | Lakeshow/Euphoria |
C.Anthony | 19pts | - | Takeover |
M.Billingsley | 29pts | - | Sip Season |
G.Kynard | 25pts | - | Team Bolin |
C.McLaughlin | 29pts | - | Herman Park |
K.Jones | 19pts | - | Get Back Gang |
J.Anglen
| 17pts | - | Easy Money |
D.Williams | 20pts | - | G4T |
J.Cowans | 25pts | - | Morning Hoops |
J.Moore | 29pts | - | Show Me |
Results for 4 Week
Week 4: March 18th thru March 20th
BYA | 84 | - | Elite Company | 78 |
Danzey | 76 | - | Lakeshore/Euphoria | 74 |
Team Takeover | 76 | - | Team AG | 66 |
Sip Season | 73 | - | Spaghetti Boy | 68 |
Team Bolin | 84 | - | Ballaholics | 72 |
Clutch City Kings | 75 | - | Team Wilson | 50 |
Carmens Crew | 84 | - | Pickles N Pints | 59 |
G4T | 65 | - | Show Me | 60 |
The Chasers | 72 | - | Get Back Gang | 55 |
Morning Hoops | 77 | - | Last Chance | 73 |
Lights Out | 64 | - | Easy Money | 55 |
Twisters | 69 | - | L.E.R. Entertainment | 57 |
Usual Suspects | 87 | - | Herman Park Hustlers | 85 |
Week 4: Game High
I.Alsip | 32pts | - | Elite Company |
K.Bohanon | 33pts | - | LakeShow |
C.Anthony | 22pts | - | Team Takeover |
S.Staford | 27pts | - | Spaghetti Boys |
N/A
| |||
J.Chambers | 23pts | - | Clutch City Kings |
Scheafer | 29pts | - | Carmens Crew |
R.Bryant | 17pts | - | G4T |
E.Thompson | 19pts | - | Get Back Gang |
J.Lawson | 28pts | - | Morning Hoops |
F.Barber
| 18pts | - | Lights Out |
J.Petrof
| 20pts | - | Twisters |
D.McClain | 26pts | - | Usual Suspects |
Results for 3 Week
Week 3: March 4th thru March 6th
Pickles N Pints | 49 | - | L.E.R. Entertainment | 48 |
Show Me | 77 | - | Ligths Out | 58 |
Danzey | 80 | - | BYA | 69 |
Sip Season | 63 | - | Lakeshow | 61 |
Spaghetti Boys | 85 | - | Team Takeover | 76 |
Ballaholics | 56 | - | Team AG | 49 |
Team Bolin | 80 | Elite Company | 74 | |
Last Chance | 79 | - | Twisters | 69 |
Morning Hoops | 79 | - | The Chasers | 74 |
Carmens Crew | 71 | - | Get Back Gang | 52 |
G4T | 96 | - | Clutch City Kings | 75 |
Usual Suspects | 67 | - | Easy Money | 60 |
Herman Park Hustlers | 78 | - | Team Wilson | 46 |
Week 3: Game High
N.Harney | 20pts | - | Lakeshow |
A.Carmon | 25pts | - | Danzey |
W.Butler | 29pts | - | BYA |
M.Medley | 45pts | - | Sip Season |
I.Alsip | 24pts | - | Elite Company |
S.Shenker | 38pts | - | Last Chance |
J.Lawon | 29pts | - | Morning Hoops |
J.Chambers | 17pts | - | Clutch City |
M.Lewis | 25pts | - | Show Me |
J.Richardson | 25pts | - | Carmens Crew |
F.Barber | 31pts | - | Lights Out |
D.Williams | 35pts | - | G4T |
B.Huff | 22pts | - | Pickles N Pints |
Results for 2 Week
Week 2: March 4th thru March 6th
Lakeshow | 83 | Spaghetti Boys | 63 | |
Danzey | 83 | - | Team Takeover | 78 |
BYA | 67 | - | Team AG | 63 |
Sip Season | 80 | - | Team Bolin | 70 |
Elite Company | 80 | - | Ballaholics | 76 |
Last Chance | 83 | - | Get Back Gang | 66 |
Morning Hoops | 76 | - | Herman Park Hustlers | 55 |
Tiwsters | 50 | - | Clutch City Kings | 42 |
Show Me | 88 | - | Easy Money | 86 |
Carmens Crew | 64 | - | L.E.R. Entertainment | 51 |
Lights Out | 103 | - | Usual Suspects | 80 |
G4T | 106 | - | The Chasers | 103 |
Pickles N Pints | 77 | - | Team Wilson | 54 |
Week 2: Game High
A.Carmon | 35 pts | - | Danzey |
O.Wesley | 21 pts | - | Lakeshow |
S.Staford
| 30 pts | - | Spaghetti Boys |
J.Stanevich | 21 pts | - | Ballaholic |
G.Kynard
| 36 pts | - | Team Bolin |
J.Martin | 34 pts | - | Last Chanc |
M.Delisio
| 23 pts | - | The Chasers |
J.Richardson | 27 pts | - | Carmens Crew |
J.Chambers | 35 pts | - | Clutch City Kings |
D.McClain | 30 pts | - | Usual Suspects |
S.Miller | 27 pts | - | Herman Park Hustlers |
M.Lewis | 24 pts | - | Show Me |
B.Huff | 17 pts | - | Pickles N Pints |
M.Sturdivant | 17 pts | - | L.E.R. Ent |
Results for 1 Week
Week 1: February 25th thru February 27th
Spaghetti Boys | 84 | - | BYA | 56 |
Elite Company | 83 | - | Carmens Crew | 60 |
Lakeshow | 59 | - | Team Takeover | 56 |
Team Bolin | 72 | - | Team AG | 55 |
Danzey | 80 | - | Ballaholics | 76 |
Team Wilson | 49 | - | L.E.R. Entertainment | 44 |
Get Back Gang | 63 | - | Mornings Hoops | 58 |
The Chasers | 83 | - | Show Me | 79 |
Easy Money | 68 | - | Clutch City Kings | 48 |
G4T | 65 | - | Lights Out | 57 |
Twisters | 64 | - | Herman Park Hustlers | 57 |
Week 1: Game High
J.Ozanne | 23pts | - | Spaghetti Boys |
M.Delisio | 25pts | - | Elite Company |
O.Wesley | 25pts | - | Lakeshow |
K.Gynard/D.Contento | 24pts | - | Team Bolin |
A.Carmon
| 25pts | - | Danzey
|
M.Sturdivant | 19pts | - | L.E.R |
K.Jones
| 23pts
| - | Get Back Gang
|
M.Trent | 28pts | - | Show Me |
J.Anglen | 23pts
| - | Easy Money
|
D.Williams | 24pts | - | G4T |
D.Zgela | 17pts | - | Twisters |
bottom of page